Size Chart

Exact sizes in this size chart may vary by brand.
Please refer to information in the listing or contact us for more details.

Size Chart for Women

Intl. US UK GR FR IT
XS 0 4 30 32 36
XS 2 6 32 34 38
XS 4 8 34 36 40
S 6 10 36 38 42
S 8 12 38 40 44
M 10 14 40 42 46
M 12 16 42 44 48
L 14 18 44 46 50
L 16 20 46 48 52
XL 18 22 48 50 54
XL 20 24 50 52 56
XXL 22 26 52 54 58
XXL 24 28 54 56 60

Women’s Shirt and Sweater Sizes

US / Intl. UK Euro FR IT
XS 6 32 34 38
XS 8 34 36 40
S 10 36 38 42
S 11 37 39 43
M 12 38 40 44
M 13 39 41 45
L 14 40 42 46
L 15 41 43 47
XL 16 42 44 48
XL 17 43 45 49
XXL 18 44 46 50
XXL 19 45 47 51
3XL 20 46 48 52
3XL 21 47 49 53
4XL 22 48 50 54
4XL 23 49 51 55

Women’s Pant Sizes

US / Intl. UK EU FR IT
3XS 2 28 30 34
XXS 4 30 32 36
XS 6 32 34 38
S 8 34 36 40
M 10 36 38 42
L 12 38 40 44
XL 14 40 42 46
XXL 16 42 44 48
3XL 18 44 46 50
4XL 20 46 48 52
5XL 22 48 50 54
6XL 24 50 52 56
7XL 26 52 54 58
8XL 28 54 56 60

Size Chart for Men

Intl. US UK FR IT GR
XS 30 30 40 30 40
XS 32 32 42 32 42
S 34 34 44 34 44
S 36 36 46 46 46
M 38 38 48 48 48
M 40 40 50 50 50
L 42 42 52 52 52
L 44 44 54 54 54
XL 46 46 56 56 56
XL 48 48 58 58 58
XXL 50 50 60 60 60
XXL 52 52 62 62 62

Men’s Shirt and Sweater Sizes

US / Intl. US/UK EU FR IT
XS 13.5 35 37 38
XS 14 36 38 39
S 14.5 37 39 40
S 15 38 40 41
M 15.5 39 41 42
M 15.5 40 42 43
L 16 41 43 44
L 16.5 42 44 45
XL 17 43 45 46
XL 17.5 44 46 47
XXL 18 45 48 49
XXL 18.5 46 50 52
3XL 19 47 52 54
3XL 19.5 48 52 54
4XL 20 49 54 56
4XL 20.5 50 54 56

Men’s Pant Sizes

US / Intl. UK EU FR IT
XXS N/A 24 40 43
XS 28 25 40 44
XS 28 26 40 44
S 30 27 42 46
S 30 28 42 46
S 30 29 42 46
M 32 30 44 48
M 32 31 44 48
M 32 32 44 48
L 34 33 46 50
L 34 34 46 50
L 34 35 46 50
XL 38 36 48 52
2XL 42 37 50 54
3XL 46 38 52 56